1
44 | Lewis HAMILTON | ING | Mercedes | 1:21.164 | 20 | ||||
2 | 7 | Kimi RÄIKKÖNEN | FIN | Ferrari | 1:21.828 | +0.664 | 17 | ||
3 | 5 | Sebastian VETTEL | ALE | Ferrari | 1:21.838 | +0.674 | 20 | ||
4 | 33 | Max VERSTAPPEN | HOL | Red Bull Tag Heuer | 1:21.879 | +0.715 | 18 | ||
5 | 20 | Kevin MAGNUSSEN | DIN | Haas Ferrari | 1:23.187 | +0.988 | 17 | ||
6 | 8 | Romain GROSJEAN | FRA | Haas Ferrari | 1:23.339 | +2.023 | 17 | ||
7 | 27 | Nico HÜLKENBERG | ALE | Renault | 1:23.532 | +2.175 | 16 | ||
8 | 3 | Daniel RICCIARDO | AUS | Red Bull Tag Heuer | P +3 | 1:22.152 | +2.368 | 17 | |
9 | 55 | Carlos SAINZ JR | ESP | Renault | 1:23.577 | +2.413 | 17 | ||
10 | 14 | Fernando ALONSO | ESP | McLaren Renault | 1:23.692 | +2.528 | 14 | ||
11 | 2 | Stoffel VANDOORNE | BEL | McLaren Renault | 1:23.853 | +2.689 | 14 | ||
12 | 11 | Sergio PÉREZ | MEX | Force India Mercedes | 1:24.005 | +2.841 | 14 | ||
13 | 18 | Lance STROLL | CAN | Williams Mercedes | 1:24.230 | +3.066 | 13 | ||
14 | 31 | Esteban OCON | FRA | Force India Mercedes | 1:24.786 | +3.622 | 16 | ||
15 | 77 | Valtteri BOTTAS | FIN | Mercedes | P +5 | 16 | |||
16 | 28 | Brendon HARTLEY | NZL | Toro Rosso Honda | 1:24.532 | +3.368 | 8 | ||
17 | 9 | Marcus ERICSSON | SUE | Sauber Ferrari | 1:24.556 | +3.392 | 9 | ||
18 | 16 | Charles LECLERC | MCO | Sauber Ferrari | 1:24.636 | +3.472 | 9 | ||
19 | 35 | Sergey SIROTKIN | RUS | Williams Mercedes | 1:24.922 | +3.758 | 8 | ||
20 | 10 | Pierre GASLY | FRA | Toro Rosso Honda | 1:25.295 | +4.131 | 7 | ||
Tempo 107% | 1:26.845 | +5.681 |
Nenhum comentário:
Postar um comentário